OUR TEAM
TEACHING FACULTY
| Name | Satishkumar Bodele |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmacognosy |
| Date of Joining the Institution | 01/08/2025 |
| Qualification with Class/Grade | PhD. pursuing |
| Total Experience in Year | Teaching: -17 years |
| Paper published | National: 06, International: 04 |
| Papers Presented in conferences | National: 0, International: 1 |
| Research Topic | Formulation and characterization of silver nanoparticles of plant extracts of Artocarpus heterophyllus and ficus glomerata for anti-cancer activity. |
| Books Published/IPRs/patents | 02 |
| Professional membership | Maharashtra State Pharmacy Council (Reg. No.137904) |
| Name | VIRAJ MANOJ THOSAR |
|---|---|
| Designation | Assistant Professor |
| Department | P’Chemistry |
| Date of Joining the Institution | 01/08/2025 |
| Qualification with Class/Grade | UG: B. Pharm - First class with distinction CGPA-8.32, PG: M. Pharm - (P. Chemistry) first class with distinction CGPA- Result in process, Ph.D: NA |
| Total Experience in Year | Teaching: 0 years, Company: 6 Months (AR Trainee), Research: NA |
| Paper published | National: NA, International: NA |
| Papers Presented in conferences | National: 1, International: 1 |
| PhD guide? Give field and university | NA |
| PG’s project | Project at master level: Design, Synthesis, Biological Evaluation and In-silico Studies on Some Novel Derivatives of 2-Amino-Pyrimidine for its Antimicrobial and Antioxidant Activity. |
| Books Published/IPRs/patents | NA |
| Professional membership | Maharashtra State Pharmacy Council (Reg. No. 285059) |
| Name | PREETI PRAKASHCHANDRA DHANGAR |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmacology |
| Date of Joining the Institution | 01/08/2025 |
| Qualification with Class/Grade | UG: B. Pharm - CGPA-6.74, PG: M. Pharm - (Pharmacology) first class with distinction CGPA- 7.34, Ph.D: NA |
| Total Experience in Year | Teaching: 1 years, Company: NA, Research: NA |
| Paper published | National: NA, International: In GIS Journal |
| Papers Presented in conferences | National: NA, International: NA |
| PhD guide? Give field and university | NA |
| PG’s project guided | Research Paper on Formulation Development & Evalution Of Control Release Film Forming Gel Of Psidium Guajava For Antifungal Activity. |
| Books Published/IPRs/patents | NA |
| Professional membership | Maharashtra State Pharmacy Council (Reg. No. 164802) |
| Consultancy activities | NA |
| Awards | NA |
| Grants fetched | NA |
| Name | SANKET CHANDA MESHRAM |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmaceutics |
| Date of Joining the Institution | 01/08/2025 |
| Qualification with Class/Grade | UG: B. Pharm - First class with distinction CGPA-8.72, PG: M. Pharm - (Pharmaceutics) first class with distinction CGPA- 9.41, Ph.D: NA |
| Total Experience in Year | Teaching: 1 year 2 months, Industry: 0 years, Research: NA |
| Paper published | National: NA, International: NA |
| Papers Presented in conferences | National: 1, International: NA |
| PhD guide? Give field and university | NA |
| PG’s project guided | Development and characterization of herbal nanoparticles of Resveratrol for the treatment of Hepatic cellular carcinoma(Liver cancer). |
| Books Published/IPRs/patents | NA |
| Professional membership | Maharashtra State Pharmacy Council (Reg. No. 316915) |
| Consultancy activities | NA |
| Awards | Runner up in Essay writing competition on the eve of National Education day. |
| Grants fetched | NA |
| Name | VISHAKHA SUBHASH DESHMUKH |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmaceutical Quality Assurance |
| Date of Joining the Institution | 01/08/2025 |
| Qualification with Class/Grade | UG: B. Pharm - First class with distinction CGPA-8.43, PG: M. Pharm - (Pharmaceutical Quality Assurance) First class with distinction CGPA-9.18, Ph.D: NA |
| Total Experience in Year | Teaching: 0 years, Company: 10 months (Medical Coder Trainee), Research: NA |
| Paper published | National: NA, International: 1 |
| Papers Presented in conferences | National: NA, International: NA |
| PhD guide? Give field and university | NA |
| PG’s project guided | Development and optimization of double- loaded phytosomal soft nanoparticles for enhancing the biopharmaceutical and synergistic hepatoprotective performance of silymarin and curcuminoids. |
| Books Published/IPRs/patents | NA |
| Professional membership | Maharashtra State Pharmacy Council (Reg. No. 354143) |
| Consultancy activities | NA |
| Grants fetched | NA |
| Name | MEERA ARUN INGALE |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmaceutics |
| Date of Joining the Institution | 01/08/2025 |
| Qualification with Class/Grade | UG: B. Pharm - First class CGPA-6.97, PG: M. Pharm - (Pharmaceutics) First class with distinction CGPA- 8.15 |
| Total Experience in Year | Teaching: 0 years, Industry: 3 years, Research: 3 years |
| Paper published | National: NA, International: 3 |
| Papers Presented in conferences | National: 0, International: 1 |
| Research Topic | Research on “Formulation and Evaluation of Herbal Tea”, “Formulation and Evaluation of Proniosomal Gel for Bacterial Conjunctivitis”, and “Determination and Evaluation of Ferrous Sulphate In Marketed Preparation (Capsule) Using Color Development UV Spectroscopy”. A review paper was also published on “Current Updated Review on Proniosomes as a novel approach for drug delivery”. |
| Books Published/IPRs/patents | NA |
| Name | MS.JAYSHREE UMESH GOTE |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmaceutical Quality Assurance |
| Qualification with Class/Grade | UG: B.pharm in Dadasaheb Balpande College of Pharmacy in 2014 with 78% PG: M.pharm in DBCOP in 2016 with CGPA 8.24 |
| Total Experience in Year | Teaching: 6 years |
| Paper published | National: NA, International: 3 |
| Papers Published | Total 8 research Publication 1 |
| Research Topic | I) Formulation & Evaluation of Herbal shampoo containing Antidandruff activity of myctanthes arbbor tristis linn.
II) Formulation and evaluation of mouth dissolving tablet of Oxycarbazepine. III) Recent trends on therapeutic applications of herbal medicine for cancerous patients. IV) Formulation development and evaluation of polyherbal mosquito repellent body spray by using citronella oil V) Chyawanprash A traditional Indian bioactive health supplements. VI) Formulation and Evaluation of antipersperent roll on by using Aluminium Zirconium tetrachlorohydrex Glycerin. |
| Review paper: | I) A potential approch for diabetic patients.
II) Second wave of covid 19 in Brazil and India. |
| Research Topic | Formulation development and in vitro Evaluation of sustained release pellets of NSAID by using pelletization techniques. |
| Name | BHAGYASHRI R. DHAKATE |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmaceutics |
| Qualification with Class/Grade | B.Pharm : 61.46 %
M.Pharm : CGPA-7.53) Ph.D : NA |
| Date of joining the institution | 19/11/2024 |
| Total Experience in Year | Teaching: 8 years |
| Paper published | National: NA, International: 1 |
| Book Published | Practical Lab Manual of Industrial pharmacy-1 |
| Book Chapter | Therapeutic and Pharmacological Insights into Nardostachys jatamansi DC: Bridging Traditional Uses and Mordern Science |
| Research Topic | Formulation and Evaluation of Mosquito Repellent Polyherbal Body Spray |
| Professional Membership | Maharashtra State Pharmacy Council (Registered No. 115242) |
| Name | Ms. BABITA A DODKE |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmacology |
| Qualification with Class/Grade | UG :B.Pharm
PG :M.Pharm Ph.D :Pursuing |
| Total Experience in Year | Teaching: 13 years |
| Paper published | National: 6, International: 4 |
| Seminar/Conference | 7 |
| Papers/ Poster Presentation | 3 |
| Professional Membership | Maharashtra State Pharmacy Council (Registered No. 137758) |
| Name | SAMRUDDHI W. KHAPRE |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmaceutics |
| Qualification with Class/Grade | UG :B.Pharm - 7.18
PG :M.Pharm - 8.20 Ph.D :NA |
| Date of joining the institution | 01/09/2023 |
| Total Experience in Year | Teaching: 2 years |
| Paper published | National: NA, International: 1 |
| Name | HARSHA PANDURANG SONTAKKE |
|---|---|
| Designation | Assistant Professor |
| Department | Pharmaceutical Chemistry |
| Qualification with Class/Grade | Diploma :D.Pharm - 69.12%
UG :B.Pharm - 7.06 PG :M.Pharm - 8.25 Ph.D :NA |
| Total Experience in Year | Teaching: 4 years |
| Paper published | NA |
| Seminar/Conference | 4 |
| Papers/Poster Presentation | NA |
| Academic Project | Research: Synthesis, Characterization And Pharmacological Activity of Novel Chalcone Compounds
Review: Gold Nanoparticles For Targeted Delivery of Drug to Tumors. |
| Book Chapter | Therapeutic and Pharmacological Insights into Nardostachys jatamansi DC: Bridging Traditional Uses and Mordern Science |
| Professional Membership | Maharashtra State Pharmacy Council (Registered No. 200539 ) |
Non TEACHING STAFF
Name:-Rama M.Sahare
Designation:- Librarian
Qualification:-M.Lib Sci
Experience:- 5+
Designation:- Librarian
Qualification:-M.Lib Sci
Experience:- 5+
Name:-Prachi Channe
Designation:- First Division Assistant
Qualification:-M.C.M Sci
Experience:- 8+
Designation:- First Division Assistant
Qualification:-M.C.M Sci
Experience:- 8+
Name:-Megha Choudhari
Designation:- Store/Lab Tech
Qualification:-D. Pharm
Experience:- 8+
Designation:- Store/Lab Tech
Qualification:-D. Pharm
Experience:- 8+
Name:-Manish Ninave
Designation:- Laboratory Technician
Qualification:-B.A
Experience:- 20+
Designation:- Laboratory Technician
Qualification:-B.A
Experience:- 20+
